DJI 0393 Avec Accentuation Bruit

Horaire des croisières

Janvier 2025
Date Arrivée Départ Navires Lignes de croisière Passagers Équipage Total
Samedi 25 Jan.
Lundi 27 Jan.
Sam. 25 Jan.
Lun. 27 Jan.
17:00 h
-
-
12:00 h
Le Commandant Charcot * 1 / 4 Ponant 220 215 435
Vendredi 31 Jan.
Dimanche 2 Fév.
Ven. 31 Jan.
Dim. 2 Fév.
13:30 h
-
-
08:00 h
Le Commandant Charcot 2 / 4 Ponant 220 215 435
Février 2025
Date Arrivée Départ Navires Lignes de croisière Passagers Équipage Total
Mardi 18 Fév.
Jeudi 20 Fév.
Mar. 18 Fév.
Jeu. 20 Fév.
17:00 h
-
-
12:00 h
Le Commandant Charcot 3 / 4 Ponant 220 215 435
Lundi 24 Fév.
Mercredi 26 Fév.
Lun. 24 Fév.
Mer. 26 Fév.
13:30 h
-
-
13:00 h
Le Commandant Charcot 4 / 4 Ponant 220 215 435
Avril 2025
Date Arrivée Départ Navires Lignes de croisière Passagers Équipage Total
Mercredi 16 Avr. Mer. 16 Avr. 08:00 h 14:00 h Viking Polaris 1 / 2 Viking Expeditions Cruises 378 256 634
Jeudi 17 Avr.
Vendredi 18 Avr.
Jeu. 17 Avr.
Ven. 18 Avr.
18:00 h
-
-
18:00 h
Viking Octantis 1 / 1 Viking Ocean Cruises 378 256 634
Mercredi 30 Avr. Mer. 30 Avr. 09:00 h 18:00 h Viking Polaris 2 / 2 Viking Expeditions Cruises 378 256 634
Mai 2025
Date Arrivée Départ Navires Lignes de croisière Passagers Équipage Total
Samedi 3 Mai. Sam. 3 Mai. 08:00 h 18:00 h Viking Neptune 1 / 2 Viking Ocean Cruises 930 545 1475
Vendredi 9 Mai. Ven. 9 Mai. 07:30 h 18:30 h Viking Neptune 2 / 2 Viking Ocean Cruises 930 545 1475
Samedi 17 Mai. Sam. 17 Mai. 08:00 h 14:30 h Pearl Mist 1 / 4 Pearl Seas Cruises 210 60 270
Juillet 2025
Date Arrivée Départ Navires Lignes de croisière Passagers Équipage Total
Jeudi 24 Juil. Jeu. 24 Juil. 09:00 h 18:00 h Marina 1 / 2 Oceania Cruises 1252 780 2032
Mardi 29 Juil. Mar. 29 Juil. 08:00 h 18:00 h Marina 2 / 2 Oceania Cruises 1252 780 2032
Août 2025
Date Arrivée Départ Navires Lignes de croisière Passagers Équipage Total
Dimanche 3 Août. Dim. 3 Août. 10:00 h 21:00 h Azamara Quest 1 / 5 Azamara Cruises 702 355 1057
Vendredi 8 Août. Ven. 8 Août. 10:00 h 21:00 h Azamara Quest 2 / 5 Azamara Cruises 702 355 1057
Jeudi 28 Août. Jeu. 28 Août. 11:00 h 20:00 h Norwegian Jewel * 1 / 1 Norwegian Cruise Line 2376 1100 3476
Samedi 30 Août. Sam. 30 Août. 08:00 h 18:00 h Seabourn Sojourn 1 / 5 Seabourn Cruise Line 450 330 780
Septembre 2025
Date Arrivée Départ Navires Lignes de croisière Passagers Équipage Total
Vendredi 5 Sep. Ven. 5 Sep. 08:00 h 17:00 h Seabourn Sojourn 2 / 5 Seabourn Cruise Line 450 330 780
Dimanche 7 Sep. Dim. 7 Sep. 08:00 h 18:00 h Majestic Princess * 1 / 6 Princess Cruises 3560 1346 4906
Jeudi 11 Sep. Jeu. 11 Sep. 07:00 h 17:00 h Majestic Princess 2 / 6 Princess Cruises 3560 1346 4906
Jeudi 11 Sep. Jeu. 11 Sep. 07:00 h 15:00 h Seven Seas Splendor * 1 / 5 Regent Seven Seas Cruises 754 542 1296
Jeudi 11 Sep. Jeu. 11 Sep. 10:00 h 21:00 h Azamara Quest 3 / 5 Azamara Cruises 702 355 1057
Jeudi 11 Sep. Jeu. 11 Sep. 11:00 h 19:00 h Norwegian Gem 1 / 3 Norwegian Cruise Line 2376 1154 3530
Jeudi 11 Sep. Jeu. 11 Sep. 12:00 h 19:00 h Silver Shadow 1 / 6 Silversea 388 295 683
Vendredi 12 Sep. Ven. 12 Sep. 07:00 h 18:30 h Viking Mars 1 / 4 Viking Ocean Cruises 930 545 1475
Vendredi 12 Sep.
Samedi 13 Sep.
Ven. 12 Sep.
Sam. 13 Sep.
17:00 h
-
-
17:00 h
Amadea 1 / 1 Phoenix Reisen 624 292 916
Lundi 15 Sep. Lun. 15 Sep. 08:00 h 15:00 h Silver Shadow 2 / 6 Silversea 388 295 683
Mercredi 17 Sep. Mer. 17 Sep. 08:00 h 18:00 h Mein Schiff 1 1 / 1 TUI Cruises 2680 1000 3680
Jeudi 18 Sep. Jeu. 18 Sep. 07:00 h 18:30 h Viking Mars 2 / 4 Viking Ocean Cruises 930 545 1475
Lundi 22 Sep. Lun. 22 Sep. 07:00 h 13:00 h Hanseatic Inspiration 1 / 1 Hapag-Lloyd Cruises 230 170 400
Lundi 22 Sep. Lun. 22 Sep. 09:00 h 18:00 h Insignia 1 / 4 Oceania Cruises 702 372 1074
Mardi 23 Sep. Mar. 23 Sep. 08:00 h 18:00 h Seabourn Sojourn 3 / 5 Seabourn Cruise Line 450 330 780
Jeudi 25 Sep. Jeu. 25 Sep. 10:00 h 22:00 h Azamara Quest 4 / 5 Azamara Cruises 702 355 1057
Jeudi 25 Sep. Jeu. 25 Sep. 11:00 h 19:00 h Norwegian Gem 2 / 3 Norwegian Cruise Line 2376 1154 3530
Vendredi 26 Sep. Ven. 26 Sep. 08:00 h 14:00 h Le Lyrial 1 / 1 Ponant 264 139 403
Vendredi 26 Sep. Ven. 26 Sep. 08:00 h 17:00 h Insignia 2 / 4 Oceania Cruises 702 372 1074
Samedi 27 Sep. Sam. 27 Sep. 08:00 h 18:00 h Majestic Princess 3 / 6 Princess Cruises 3560 1346 4906
Samedi 27 Sep. Sam. 27 Sep. 11:00 h 19:00 h Seven Seas Splendor 2 / 5 Regent Seven Seas Cruises 754 542 1296
Samedi 27 Sep. Sam. 27 Sep. 13:00 h 19:00 h Europa 1 / 1 Hapag-Lloyd Cruises 408 275 683
Octobre 2025
Date Arrivée Départ Navires Lignes de croisière Passagers Équipage Total
Mercredi 1 Oct. Mer. 1 Oct. 07:00 h 17:00 h Majestic Princess 4 / 6 Princess Cruises 3560 1346 4906
Vendredi 3 Oct. Ven. 3 Oct. 07:00 h 17:00 h Seven Seas Splendor 3 / 5 Regent Seven Seas Cruises 754 542 1296
Vendredi 3 Oct. Ven. 3 Oct. 12:00 h 19:00 h Silver Shadow 3 / 6 Silversea 388 295 683
Dimanche 5 Oct. Dim. 5 Oct. 08:00 h 14:30 h Pearl Mist 2 / 4 Pearl Seas Cruises 210 60 270
Dimanche 5 Oct. Dim. 5 Oct. 12:00 h 19:00 h Le Champlain 1 / 1 Ponant 184 112 296
Lundi 6 Oct. Lun. 6 Oct. 07:00 h 18:30 h Viking Mars 3 / 4 Viking Ocean Cruises 930 545 1475
Lundi 6 Oct. Lun. 6 Oct. 08:00 h 14:00 h Le Boreal 1 / 1 Ponant 264 136 400
Mardi 7 Oct. Mar. 7 Oct. 08:00 h 18:00 h Arcadia 1 / 1 P&O Cruises 1952 976 2928
Mardi 7 Oct. Mar. 7 Oct. 08:00 h 15:00 h Silver Shadow 4 / 6 Silversea 388 295 683
Jeudi 9 Oct. Jeu. 9 Oct. 08:00 h 18:00 h Queen Mary 2 1 / 1 Cunard 2691 1253 3944
Jeudi 9 Oct. Jeu. 9 Oct. 11:00 h 19:00 h Norwegian Gem 3 / 3 Norwegian Cruise Line 2376 1154 3530
Samedi 11 Oct. Sam. 11 Oct. 08:00 h 17:00 h Seabourn Sojourn 4 / 5 Seabourn Cruise Line 450 330 780
Dimanche 12 Oct. Dim. 12 Oct. 07:00 h 18:30 h Viking Mars 4 / 4 Viking Ocean Cruises 930 545 1475
Lundi 13 Oct. Lun. 13 Oct. 07:00 h 14:00 h Allura * 1 / 3 Oceania Cruises 1218 800 2018
Mardi 14 Oct. Mar. 14 Oct. 08:00 h 18:00 h Insignia 3 / 4 Oceania Cruises 702 372 1074
Mercredi 15 Oct. Mer. 15 Oct. 10:00 h 21:00 h Azamara Quest 5 / 5 Azamara Cruises 702 355 1057
Vendredi 17 Oct. Ven. 17 Oct. 08:00 h 18:00 h Majestic Princess 5 / 6 Princess Cruises 3560 1346 4906
Samedi 18 Oct. Sam. 18 Oct. 08:00 h 17:00 h Insignia 4 / 4 Oceania Cruises 702 372 1074
Dimanche 19 Oct. Dim. 19 Oct. 09:00 h 19:00 h Seven Seas Splendor 4 / 5 Regent Seven Seas Cruises 754 542 1296
Lundi 20 Oct. Lun. 20 Oct. 07:00 h 16:00 h Majestic Princess 6 / 6 Princess Cruises 3560 1346 4906
Jeudi 23 Oct. Jeu. 23 Oct. 08:00 h 14:30 h Pearl Mist 3 / 4 Pearl Seas Cruises 210 60 270
Samedi 25 Oct. Sam. 25 Oct. 07:00 h 15:00 h Seven Seas Splendor 5 / 5 Regent Seven Seas Cruises 754 542 1296
Samedi 25 Oct. Sam. 25 Oct. 08:00 h 14:30 h Pearl Mist 4 / 4 Pearl Seas Cruises 210 60 270
Samedi 25 Oct. Sam. 25 Oct. 12:00 h 19:00 h Silver Shadow 5 / 6 Silversea 388 295 683
Dimanche 26 Oct. Dim. 26 Oct. 10:00 h 18:00 h Allura 2 / 3 Oceania Cruises 1218 800 2018
Mercredi 29 Oct. Mer. 29 Oct. 08:00 h 18:00 h Seabourn Sojourn 5 / 5 Seabourn Cruise Line 450 330 780
Mercredi 29 Oct. Mer. 29 Oct. 08:00 h 15:00 h Silver Shadow 6 / 6 Silversea 388 295 683
Novembre 2025
Date Arrivée Départ Navires Lignes de croisière Passagers Équipage Total
Samedi 1 Nov. Sam. 1 Nov. 07:00 h 16:00 h Allura 3 / 3 Oceania Cruises 1218 800 2018