DJI 0393 Avec Accentuation Bruit

Horaire des croisières

Avril 2026
Date Arrivée Départ Navires Lignes de croisière Passagers Équipage Total
Dimanche 12 Avr. Dim. 12 Avr. 08:00 h 19:00 h Viking Polaris 1 / 2 Viking Expeditions Cruises 378 256 634
Mardi 21 Avr. Mar. 21 Avr. 07:00 h 16:30 h Viking Octantis 1 / 1 Viking Ocean Cruises 378 260 638
Mai 2026
Date Arrivée Départ Navires Lignes de croisière Passagers Équipage Total
Samedi 16 Mai. Sam. 16 Mai. 08:00 h 14:30 h Pearl Mist 1 / 4 Pearl Seas Cruises 210 60 270
Juin 2026
Date Arrivée Départ Navires Lignes de croisière Passagers Équipage Total
Lundi 1 Juin. Lun. 1 Juin. 07:00 h 16:00 h Volendam 1 / 4 Holland America Line 1432 647 2079
Jeudi 11 Juin. Jeu. 11 Juin. 08:00 h 17:00 h Volendam 2 / 4 Holland America Line 1432 647 2079
Juillet 2026
Date Arrivée Départ Navires Lignes de croisière Passagers Équipage Total
Lundi 20 Juil. Lun. 20 Juil. 07:00 h 17:00 h Crown Princess 1 / 1 Princess Cruises 3080 1200 4280
Août 2026
Date Arrivée Départ Navires Lignes de croisière Passagers Équipage Total
Jeudi 6 Août. Jeu. 6 Août. 12:00 h 23:00 h Le Bellot 1 / 1 Ponant 264 112 376
Lundi 24 Août. Lun. 24 Août. 10:00 h 21:00 h Azamara Journey 1 / 6 Azamara Cruises 694 407 1101
Samedi 29 Août. Sam. 29 Août. 10:00 h 22:00 h Azamara Journey 2 / 6 Azamara Cruises 694 407 1101
Septembre 2026
Date Arrivée Départ Navires Lignes de croisière Passagers Équipage Total
Jeudi 3 Sep. Jeu. 3 Sep. 07:00 h 16:00 h Volendam 3 / 4 Holland America Line 1432 647 2079
Mercredi 9 Sep. Mer. 9 Sep. 07:30 h 18:30 h Viking Mars 1 / 4 Viking Ocean Cruises 930 465 1395
Mercredi 9 Sep.
Jeudi 10 Sep.
Mer. 9 Sep.
Jeu. 10 Sep.
12:00 h
-
-
17:00 h
Amera 1 / 1 Phoenix Reisen 835 460 1295
Samedi 12 Sep. Sam. 12 Sep. 08:00 h 18:00 h Sapphire Princess * 1 / 6 Princess Cruises 2670 1100 3770
Lundi 14 Sep. Lun. 14 Sep. 11:15 h 20:00 h Norwegian Jewel 1 / 4 Norwegian Cruise Line 2376 1100 3476
Mardi 15 Sep. Mar. 15 Sep. 07:00 h 17:00 h Sapphire Princess 2 / 6 Princess Cruises 2670 1100 3770
Mardi 15 Sep. Mar. 15 Sep. 07:30 h 18:30 h Viking Mars 2 / 4 Viking Ocean Cruises 930 465 1395
Mardi 15 Sep. Mar. 15 Sep. 08:00 h 20:00 h Seven Seas Splendor 1 / 6 Regent Seven Seas Cruises 746 548 1294
Mercredi 16 Sep. Mer. 16 Sep. 08:00 h 18:00 h Mein Schiff 1 1 / 1 TUI Cruises 2680 1000 3680
Jeudi 17 Sep. Jeu. 17 Sep. 07:00 h 15:00 h Norwegian Jewel 2 / 4 Norwegian Cruise Line 2376 1100 3476
Samedi 19 Sep. Sam. 19 Sep. 07:00 h 16:00 h Seven Seas Splendor 2 / 6 Regent Seven Seas Cruises 746 548 1294
Mardi 22 Sep. Mar. 22 Sep. 08:00 h 18:00 h Vista * 1 / 3 Oceania Cruises 1218 800 2018
Mardi 22 Sep. Mar. 22 Sep. 08:00 h 18:00 h Seabourn Ovation * 1 / 4 Seabourn Cruise Line 600 450 1050
Mercredi 23 Sep. Mer. 23 Sep. 10:00 h 23:59 h Azamara Journey 3 / 6 Azamara Cruises 694 407 1101
Vendredi 25 Sep. Ven. 25 Sep. 06:00 h 14:00 h Hanseatic Inspiration 1 / 2 Hapag-Lloyd Cruises 230 170 400
Dimanche 27 Sep. Dim. 27 Sep. 07:00 h 15:00 h Zuiderdam 1 / 2 Holland America Line 2272 842 3114
Dimanche 27 Sep. Dim. 27 Sep. 10:00 h 22:00 h Azamara Journey 4 / 6 Azamara Cruises 694 407 1101
Mardi 29 Sep. Mar. 29 Sep. 07:00 h 16:00 h Volendam 4 / 4 Holland America Line 1432 647 2079
Mardi 29 Sep. Mar. 29 Sep. 08:00 h 16:00 h Explora III * 1 / 2 Explora Journeys 930 640 1570
Mercredi 30 Sep. Mer. 30 Sep. 12:00 h 19:00 h Silver Shadow 1 / 2 Silversea 388 295 683
Octobre 2026
Date Arrivée Départ Navires Lignes de croisière Passagers Équipage Total
Jeudi 1 Oct. Jeu. 1 Oct. 08:00 h 18:00 h Sapphire Princess 3 / 6 Princess Cruises 2670 1100 3770
Jeudi 1 Oct. Jeu. 1 Oct. 08:00 h 14:00 h Le Lyrial 1 / 1 Ponant 264 139 403
Samedi 3 Oct. Sam. 3 Oct. 07:30 h 18:30 h Viking Mars 3 / 4 Viking Ocean Cruises 930 465 1395
Dimanche 4 Oct. Dim. 4 Oct. 08:00 h 14:30 h Pearl Mist 2 / 4 Pearl Seas Cruises 210 60 270
Lundi 5 Oct. Lun. 5 Oct. 07:00 h 17:00 h Sapphire Princess 4 / 6 Princess Cruises 2670 1100 3770
Lundi 5 Oct. Lun. 5 Oct. 08:00 h 18:00 h Seabourn Ovation 2 / 4 Seabourn Cruise Line 600 450 1050
Lundi 5 Oct. Lun. 5 Oct. 11:15 h 20:00 h Norwegian Jewel 3 / 4 Norwegian Cruise Line 2376 1100 3476
Mardi 6 Oct. Mar. 6 Oct. 07:00 h 17:00 h Queen Mary 2 1 / 1 Cunard 2140 1100 3240
Mercredi 7 Oct. Mer. 7 Oct. 09:00 h 19:00 h Seven Seas Splendor 3 / 6 Regent Seven Seas Cruises 746 548 1294
Jeudi 8 Oct. Jeu. 8 Oct. 07:00 h 15:00 h Norwegian Jewel 4 / 4 Norwegian Cruise Line 2376 1100 3476
Jeudi 8 Oct. Jeu. 8 Oct. 08:00 h 17:00 h Victory II * 1 / 1 Victory Cruise Line 220 92 312
Vendredi 9 Oct. Ven. 9 Oct. 07:30 h 18:30 h Viking Mars 4 / 4 Viking Ocean Cruises 930 465 1395
Samedi 10 Oct. Sam. 10 Oct. 08:00 h 18:00 h Seabourn Ovation 3 / 4 Seabourn Cruise Line 600 450 1050
Dimanche 11 Oct. Dim. 11 Oct. 07:00 h 19:00 h Seven Seas Splendor 4 / 6 Regent Seven Seas Cruises 746 548 1294
Jeudi 15 Oct. Jeu. 15 Oct. 09:00 h 18:00 h Vista 2 / 3 Oceania Cruises 1218 800 2018
Vendredi 16 Oct. Ven. 16 Oct. 09:00 h 16:00 h Explora III 2 / 2 Explora Journeys 930 640 1570
Samedi 17 Oct. Sam. 17 Oct. 10:00 h 22:00 h Azamara Journey 5 / 6 Azamara Cruises 694 407 1101
Dimanche 18 Oct. Dim. 18 Oct. 08:00 h 17:00 h Zuiderdam 2 / 2 Holland America Line 2272 842 3114
Dimanche 18 Oct. Dim. 18 Oct. 08:00 h 14:00 h Viking Polaris 2 / 2 Viking Expeditions Cruises 378 256 634
Lundi 19 Oct. Lun. 19 Oct. 08:00 h 19:00 h Vista 3 / 3 Oceania Cruises 1218 800 2018
Lundi 19 Oct. Lun. 19 Oct. 08:30 h 14:00 h Hanseatic Inspiration 2 / 2 Hapag-Lloyd Cruises 230 170 400
Mercredi 21 Oct. Mer. 21 Oct. 08:00 h 18:00 h Sapphire Princess 5 / 6 Princess Cruises 2670 1100 3770
Mercredi 21 Oct. Mer. 21 Oct. 10:00 h 18:00 h Azamara Journey 6 / 6 Azamara Cruises 694 407 1101
Jeudi 22 Oct. Jeu. 22 Oct. 08:00 h 14:30 h Pearl Mist 3 / 4 Pearl Seas Cruises 210 60 270
Jeudi 22 Oct. Jeu. 22 Oct. 12:00 h 19:00 h Silver Shadow 2 / 2 Silversea 388 295 683
Samedi 24 Oct. Sam. 24 Oct. 07:00 h 17:00 h Sapphire Princess 6 / 6 Princess Cruises 2670 1100 3770
Samedi 24 Oct. Sam. 24 Oct. 08:00 h 14:30 h Pearl Mist 4 / 4 Pearl Seas Cruises 210 60 270
Mercredi 28 Oct. Mer. 28 Oct. 08:00 h 18:00 h Seabourn Ovation 4 / 4 Seabourn Cruise Line 600 450 1050
Mercredi 28 Oct. Mer. 28 Oct. 08:00 h 20:00 h Seven Seas Splendor 5 / 6 Regent Seven Seas Cruises 746 548 1294
Novembre 2026
Date Arrivée Départ Navires Lignes de croisière Passagers Équipage Total
Dimanche 1 Nov. Dim. 1 Nov. 08:00 h 16:00 h Seven Seas Splendor 6 / 6 Regent Seven Seas Cruises 746 548 1294

Télécharger l’horaire des croisières

 

 

Horaire des croisières