Cruise schedule
April 2026
| Date | Arrival | Departure | Navires | Lignes de croisière | Passagers | Équipage | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| Sunday 12 Apr. | Sun. 12 Apr. | 8:00 AM h | 7:00 PM h | Viking Polaris | 1 / 2 | Viking Expeditions Cruises | 378 | 256 | 634 |
| Tuesday 21 Apr. | Tue. 21 Apr. | 7:00 AM h | 4:30 PM h | Viking Octantis | 1 / 1 | Viking Ocean Cruises | 378 | 260 | 638 |
May 2026
| Date | Arrival | Departure | Navires | Lignes de croisière | Passagers | Équipage | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| Saturday 16 May. | Sat. 16 May. | 8:00 AM h | 2:30 PM h | Pearl Mist | 1 / 4 | Pearl Seas Cruises | 210 | 60 | 270 |
June 2026
| Date | Arrival | Departure | Navires | Lignes de croisière | Passagers | Équipage | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| Monday 1 Jun. | Mon. 1 Jun. | 7:00 AM h | 4:00 PM h | Volendam | 1 / 4 | Holland America Line | 1432 | 647 | 2079 |
| Thursday 11 Jun. | Thu. 11 Jun. | 8:00 AM h | 5:00 PM h | Volendam | 2 / 4 | Holland America Line | 1432 | 647 | 2079 |
July 2026
| Date | Arrival | Departure | Navires | Lignes de croisière | Passagers | Équipage | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| Monday 20 Jul. | Mon. 20 Jul. | 7:00 AM h | 5:00 PM h | Crown Princess | 1 / 1 | Princess Cruises | 3080 | 1200 | 4280 |
August 2026
| Date | Arrival | Departure | Navires | Lignes de croisière | Passagers | Équipage | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| Thursday 6 Aug. | Thu. 6 Aug. | 12:00 PM h | 11:00 PM h | Le Bellot | 1 / 1 | Ponant | 264 | 112 | 376 |
| Monday 24 Aug. | Mon. 24 Aug. | 10:00 AM h | 9:00 PM h | Azamara Journey | 1 / 6 | Azamara Cruises | 694 | 407 | 1101 |
| Saturday 29 Aug. | Sat. 29 Aug. | 10:00 AM h | 10:00 PM h | Azamara Journey | 2 / 6 | Azamara Cruises | 694 | 407 | 1101 |
September 2026
| Date | Arrival | Departure | Navires | Lignes de croisière | Passagers | Équipage | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| Thursday 3 Sep. | Thu. 3 Sep. | 7:00 AM h | 4:00 PM h | Volendam | 3 / 4 | Holland America Line | 1432 | 647 | 2079 |
| Wednesday 9 Sep. | Wed. 9 Sep. | 7:30 AM h | 6:30 PM h | Viking Mars | 1 / 4 | Viking Ocean Cruises | 930 | 465 | 1395 |
| Wednesday 9 Sep. Thursday 10 Sep. |
Wed. 9 Sep. Thu. 10 Sep. |
12:00 PM h - |
- 5:00 PM h |
Amera | 1 / 1 | Phoenix Reisen | 835 | 460 | 1295 |
| Saturday 12 Sep. | Sat. 12 Sep. | 8:00 AM h | 6:00 PM h | Sapphire Princess * | 1 / 6 | Princess Cruises | 2670 | 1100 | 3770 |
| Monday 14 Sep. | Mon. 14 Sep. | 11:15 AM h | 8:00 PM h | Norwegian Jewel | 1 / 4 | Norwegian Cruise Line | 2376 | 1100 | 3476 |
| Tuesday 15 Sep. | Tue. 15 Sep. | 7:00 AM h | 5:00 PM h | Sapphire Princess | 2 / 6 | Princess Cruises | 2670 | 1100 | 3770 |
| Tuesday 15 Sep. | Tue. 15 Sep. | 7:30 AM h | 6:30 PM h | Viking Mars | 2 / 4 | Viking Ocean Cruises | 930 | 465 | 1395 |
| Tuesday 15 Sep. | Tue. 15 Sep. | 8:00 AM h | 8:00 PM h | Seven Seas Splendor | 1 / 6 | Regent Seven Seas Cruises | 746 | 548 | 1294 |
| Wednesday 16 Sep. | Wed. 16 Sep. | 8:00 AM h | 6:00 PM h | Mein Schiff 1 | 1 / 1 | TUI Cruises | 2680 | 1000 | 3680 |
| Thursday 17 Sep. | Thu. 17 Sep. | 7:00 AM h | 3:00 PM h | Norwegian Jewel | 2 / 4 | Norwegian Cruise Line | 2376 | 1100 | 3476 |
| Saturday 19 Sep. | Sat. 19 Sep. | 7:00 AM h | 4:00 PM h | Seven Seas Splendor | 2 / 6 | Regent Seven Seas Cruises | 746 | 548 | 1294 |
| Tuesday 22 Sep. | Tue. 22 Sep. | 8:00 AM h | 6:00 PM h | Vista * | 1 / 3 | Oceania Cruises | 1218 | 800 | 2018 |
| Tuesday 22 Sep. | Tue. 22 Sep. | 8:00 AM h | 6:00 PM h | Seabourn Ovation * | 1 / 4 | Seabourn Cruise Line | 600 | 450 | 1050 |
| Wednesday 23 Sep. | Wed. 23 Sep. | 10:00 AM h | 11:59 PM h | Azamara Journey | 3 / 6 | Azamara Cruises | 694 | 407 | 1101 |
| Friday 25 Sep. | Fri. 25 Sep. | 6:00 AM h | 2:00 PM h | Hanseatic Inspiration | 1 / 2 | Hapag-Lloyd Cruises | 230 | 170 | 400 |
| Sunday 27 Sep. | Sun. 27 Sep. | 7:00 AM h | 3:00 PM h | Zuiderdam | 1 / 2 | Holland America Line | 2272 | 842 | 3114 |
| Sunday 27 Sep. | Sun. 27 Sep. | 10:00 AM h | 10:00 PM h | Azamara Journey | 4 / 6 | Azamara Cruises | 694 | 407 | 1101 |
| Tuesday 29 Sep. | Tue. 29 Sep. | 7:00 AM h | 4:00 PM h | Volendam | 4 / 4 | Holland America Line | 1432 | 647 | 2079 |
| Tuesday 29 Sep. | Tue. 29 Sep. | 8:00 AM h | 4:00 PM h | Explora III * | 1 / 2 | Explora Journeys | 930 | 640 | 1570 |
| Wednesday 30 Sep. | Wed. 30 Sep. | 12:00 PM h | 7:00 PM h | Silver Shadow | 1 / 2 | Silversea | 388 | 295 | 683 |
October 2026
| Date | Arrival | Departure | Navires | Lignes de croisière | Passagers | Équipage | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| Thursday 1 Oct. | Thu. 1 Oct. | 8:00 AM h | 6:00 PM h | Sapphire Princess | 3 / 6 | Princess Cruises | 2670 | 1100 | 3770 |
| Thursday 1 Oct. | Thu. 1 Oct. | 8:00 AM h | 2:00 PM h | Le Lyrial | 1 / 1 | Ponant | 264 | 139 | 403 |
| Saturday 3 Oct. | Sat. 3 Oct. | 7:30 AM h | 6:30 PM h | Viking Mars | 3 / 4 | Viking Ocean Cruises | 930 | 465 | 1395 |
| Sunday 4 Oct. | Sun. 4 Oct. | 8:00 AM h | 2:30 PM h | Pearl Mist | 2 / 4 | Pearl Seas Cruises | 210 | 60 | 270 |
| Monday 5 Oct. | Mon. 5 Oct. | 7:00 AM h | 5:00 PM h | Sapphire Princess | 4 / 6 | Princess Cruises | 2670 | 1100 | 3770 |
| Monday 5 Oct. | Mon. 5 Oct. | 8:00 AM h | 6:00 PM h | Seabourn Ovation | 2 / 4 | Seabourn Cruise Line | 600 | 450 | 1050 |
| Monday 5 Oct. | Mon. 5 Oct. | 11:15 AM h | 8:00 PM h | Norwegian Jewel | 3 / 4 | Norwegian Cruise Line | 2376 | 1100 | 3476 |
| Tuesday 6 Oct. | Tue. 6 Oct. | 7:00 AM h | 5:00 PM h | Queen Mary 2 | 1 / 1 | Cunard | 2140 | 1100 | 3240 |
| Wednesday 7 Oct. | Wed. 7 Oct. | 9:00 AM h | 7:00 PM h | Seven Seas Splendor | 3 / 6 | Regent Seven Seas Cruises | 746 | 548 | 1294 |
| Thursday 8 Oct. | Thu. 8 Oct. | 7:00 AM h | 3:00 PM h | Norwegian Jewel | 4 / 4 | Norwegian Cruise Line | 2376 | 1100 | 3476 |
| Thursday 8 Oct. | Thu. 8 Oct. | 8:00 AM h | 5:00 PM h | Victory II * | 1 / 1 | Victory Cruise Line | 220 | 92 | 312 |
| Friday 9 Oct. | Fri. 9 Oct. | 7:30 AM h | 6:30 PM h | Viking Mars | 4 / 4 | Viking Ocean Cruises | 930 | 465 | 1395 |
| Saturday 10 Oct. | Sat. 10 Oct. | 8:00 AM h | 6:00 PM h | Seabourn Ovation | 3 / 4 | Seabourn Cruise Line | 600 | 450 | 1050 |
| Sunday 11 Oct. | Sun. 11 Oct. | 7:00 AM h | 7:00 PM h | Seven Seas Splendor | 4 / 6 | Regent Seven Seas Cruises | 746 | 548 | 1294 |
| Thursday 15 Oct. | Thu. 15 Oct. | 9:00 AM h | 6:00 PM h | Vista | 2 / 3 | Oceania Cruises | 1218 | 800 | 2018 |
| Friday 16 Oct. | Fri. 16 Oct. | 9:00 AM h | 4:00 PM h | Explora III | 2 / 2 | Explora Journeys | 930 | 640 | 1570 |
| Saturday 17 Oct. | Sat. 17 Oct. | 10:00 AM h | 10:00 PM h | Azamara Journey | 5 / 6 | Azamara Cruises | 694 | 407 | 1101 |
| Sunday 18 Oct. | Sun. 18 Oct. | 8:00 AM h | 5:00 PM h | Zuiderdam | 2 / 2 | Holland America Line | 2272 | 842 | 3114 |
| Sunday 18 Oct. | Sun. 18 Oct. | 8:00 AM h | 2:00 PM h | Viking Polaris | 2 / 2 | Viking Expeditions Cruises | 378 | 256 | 634 |
| Monday 19 Oct. | Mon. 19 Oct. | 8:00 AM h | 7:00 PM h | Vista | 3 / 3 | Oceania Cruises | 1218 | 800 | 2018 |
| Monday 19 Oct. | Mon. 19 Oct. | 8:30 AM h | 2:00 PM h | Hanseatic Inspiration | 2 / 2 | Hapag-Lloyd Cruises | 230 | 170 | 400 |
| Wednesday 21 Oct. | Wed. 21 Oct. | 8:00 AM h | 6:00 PM h | Sapphire Princess | 5 / 6 | Princess Cruises | 2670 | 1100 | 3770 |
| Wednesday 21 Oct. | Wed. 21 Oct. | 10:00 AM h | 6:00 PM h | Azamara Journey | 6 / 6 | Azamara Cruises | 694 | 407 | 1101 |
| Thursday 22 Oct. | Thu. 22 Oct. | 8:00 AM h | 2:30 PM h | Pearl Mist | 3 / 4 | Pearl Seas Cruises | 210 | 60 | 270 |
| Thursday 22 Oct. | Thu. 22 Oct. | 12:00 PM h | 7:00 PM h | Silver Shadow | 2 / 2 | Silversea | 388 | 295 | 683 |
| Saturday 24 Oct. | Sat. 24 Oct. | 7:00 AM h | 5:00 PM h | Sapphire Princess | 6 / 6 | Princess Cruises | 2670 | 1100 | 3770 |
| Saturday 24 Oct. | Sat. 24 Oct. | 8:00 AM h | 2:30 PM h | Pearl Mist | 4 / 4 | Pearl Seas Cruises | 210 | 60 | 270 |
| Wednesday 28 Oct. | Wed. 28 Oct. | 8:00 AM h | 6:00 PM h | Seabourn Ovation | 4 / 4 | Seabourn Cruise Line | 600 | 450 | 1050 |
| Wednesday 28 Oct. | Wed. 28 Oct. | 8:00 AM h | 8:00 PM h | Seven Seas Splendor | 5 / 6 | Regent Seven Seas Cruises | 746 | 548 | 1294 |
November 2026
| Date | Arrival | Departure | Navires | Lignes de croisière | Passagers | Équipage | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| Sunday 1 Nov. | Sun. 1 Nov. | 8:00 AM h | 4:00 PM h | Seven Seas Splendor | 6 / 6 | Regent Seven Seas Cruises | 746 | 548 | 1294 |